Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: DirectCU II Radeon R9 270X
Test uploaded 02/08/2016 8:52pm, by client: GfxBench2D_AmigaOS 2.8
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
Release 4.1 - Final Edition Produced by Hyperion Entertainment CVBA |
||||||||||||
Motherboard/Device: |
AmigaOne X1000 Manufactured by A-Eon Technology (Manufacturer above incorrect? Submit a correction) |
||||||||||||
Processor: |
P.A. Semi PWRficient PA6T-1682M, B1 @ 1.8 GHz Manufactured by P.A. Semi (Manufacturer incorrect? Submit a correction) |
||||||||||||
Processor Cache Size: |
|
||||||||||||
RAM Size: | 2 GiB | ||||||||||||
Front Side Bus Frequency: | 900 MHz | ||||||||||||
Graphics card: |
DirectCU II Radeon R9 270X Manufactured by ASUS (Details above incorrect? Submit a correction) Product ID: 0x6810, Vendor ID: 0x1002 Sub-Product ID: 0x460, Sub-Vendor ID: 0x1043 VRAM Size: 1.98 GiB |
||||||||||||
Graphics Card Drivers: |
|
||||||||||||
Test Screen Mode: | 1920×1080@61 (32 bit) | ||||||||||||
Libraries: |
|
MemCopy Score: 1,802.12
Operation | MiB/s |
Copy to VRAM | 442.72 |
Write Pixel Array | 1,343.05 |
Copy from VRAM | 29.18 |
Read Pixel Array | 902.47 |
FillRect Score: 1,723.27
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 110,098.00 | 26.88 |
32×32 | 109,922.00 | 107.35 |
64×64 | 109,560.00 | 427.97 |
128×128 | 94,943.30 | 1,483.49 |
256×256 | 43,627.00 | 2,726.69 |
512×512 | 13,997.70 | 3,499.43 |
1024×1024 | 3,791.12 | 3,791.12 |
BlitRect Score: 1,512.29
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 90,666.80 | 22.14 |
32×32 | 90,399.60 | 88.28 |
64×64 | 90,334.20 | 352.87 |
128×128 | 78,960.90 | 1,233.76 |
256×256 | 39,680.70 | 2,480.04 |
512×512 | 12,175.40 | 3,043.86 |
1024×1024 | 3,365.10 | 3,365.10 |
OverlappedBlitRect Score: 933.90
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 36,234.40 | 8.85 |
32×32 | 36,791.60 | 35.93 |
64×64 | 37,363.00 | 145.95 |
128×128 | 36,014.00 | 562.72 |
256×256 | 24,984.50 | 1,561.53 |
512×512 | 9,985.62 | 2,496.40 |
1024×1024 | 1,725.93 | 1,725.93 |
Composite Score: 898.50
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 64,916.50 | 15.85 |
32×32 | 62,508.60 | 61.04 |
64×64 | 65,142.80 | 254.46 |
128×128 | 58,378.50 | 912.16 |
256×256 | 23,566.80 | 1,472.93 |
512×512 | 6,847.95 | 1,711.99 |
1024×1024 | 1,861.06 | 1,861.06 |
CompositeSrcMask Score: 850.79
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 64,916.50 | 14.15 |
32×32 | 56,085.20 | 54.77 |
64×64 | 57,749.70 | 225.59 |
128×128 | 53,304.10 | 832.88 |
256×256 | 22,458.40 | 1,403.65 |
512×512 | 6,577.91 | 1,644.48 |
1024×1024 | 1,780.01 | 1,780.01 |
Random Score: 1,288.42
Operations/s | MPixels/s |
3,822.39 | 1,288.42 |
Overall Score: 9,009.29
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: DirectCU II Radeon R9 270X
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS