Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA GeForce 6200
Test uploaded 04/05/2013 3:18pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
XP Professional Service Pack 3 (build 2600) Produced by Microsoft Corporation |
||||||
Motherboard/Device: |
XPS-Z Manufactured by Dell Computer Corporation (Manufacturer above incorrect? Submit a correction) |
||||||
Processor: |
Intel Pentium III processor, Model 8, Stepping 3 @ 797 MHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||
Processor Cache Size: |
|
||||||
RAM Size: | 511.3 MiB | ||||||
Front Side Bus Frequency: | 133 MHz | ||||||
Graphics card: |
NVIDIA GeForce 6200 Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x221, Vendor ID: 0x10de Sub-Product ID: 0xa403, Sub-Vendor ID: 0x3842 VRAM Size: 512 MiB |
||||||
Graphics Card Drivers: |
|
||||||
Test Screen Mode: | 960×600@85 (32 bit) | ||||||
Libraries: |
|
MemCopy Score: 235.76
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 160.30 |
Copy from VRAM | N/A |
Read Pixel Array | 154.05 |
FillRect Score: 397.02
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 193,185.00 | 47.16 |
32×32 | 192,307.00 | 187.80 |
64×64 | 149,526.00 | 584.08 |
128×128 | 46,680.70 | 729.39 |
256×256 | 9,487.67 | 592.98 |
512×512 | 2,551.02 | 637.76 |
1024×1024 | N/A | N/A |
BlitRect Score: 213.72
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 279,116.00 | 68.14 |
32×32 | 196,794.00 | 192.18 |
64×64 | 76,852.90 | 300.21 |
128×128 | 21,237.70 | 331.84 |
256×256 | 4,849.66 | 303.10 |
512×512 | 1,202.21 | 300.55 |
1024×1024 | N/A | N/A |
OverlappedBlitRect Score: 184.68
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 301,932.00 | 73.71 |
32×32 | 189,957.00 | 185.51 |
64×64 | 62,280.80 | 243.28 |
128×128 | 17,559.30 | 274.36 |
256×256 | 4,026.58 | 251.66 |
512×512 | 1,056.86 | 264.22 |
1024×1024 | N/A | N/A |
Composite Score: 140.41
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 125,895.00 | 30.74 |
32×32 | 125,668.00 | 122.72 |
64×64 | 52,320.50 | 204.38 |
128×128 | 14,718.80 | 229.98 |
256×256 | 3,174.60 | 198.41 |
512×512 | 786.66 | 196.67 |
1024×1024 | N/A | N/A |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: N/A
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | N/A | N/A |
32×32 | N/A | N/A |
64×64 | N/A | N/A |
128×128 | N/A | N/A |
256×256 | N/A | N/A |
512×512 | N/A | N/A |
1024×1024 | N/A | N/A |
Random Score: 264.55
Operations/s | MPixels/s |
3,837.67 | 264.55 |
Overall Score: 1,436.15
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA GeForce 6200
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS