Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: VMware SVGA 3D
Test uploaded 05/08/2014 11:22am, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Enterprise Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
VMware Virtual Platform Manufactured by VMware, Inc. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz @ 2 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 3 GiB | ||||||||||
Front Side Bus Frequency: | 2 GHz | ||||||||||
Graphics card: |
VMware SVGA 3D Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x405, Vendor ID: 0x15ad Sub-Product ID: 0x405, Sub-Vendor ID: 0x15ad VRAM Size: 384 MiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1024×768@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 601.10
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 262.80 |
Copy from VRAM | N/A |
Read Pixel Array | 538.67 |
FillRect Score: 3,226.29
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 263,146.00 | 64.24 |
32×32 | 525,517.00 | 513.20 |
64×64 | 523,357.00 | 2,044.36 |
128×128 | 400,701.00 | 6,260.95 |
256×256 | 65,697.90 | 4,106.12 |
512×512 | 38,380.50 | 9,595.13 |
1024×1024 | N/A | N/A |
BlitRect Score: 2,641.72
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 438,975.00 | 107.17 |
32×32 | 434,805.00 | 424.61 |
64×64 | 431,903.00 | 1,687.12 |
128×128 | 413,851.00 | 6,466.42 |
256×256 | 77,519.10 | 4,844.94 |
512×512 | 19,847.00 | 4,961.75 |
1024×1024 | N/A | N/A |
OverlappedBlitRect Score: 332.59
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 7,355.65 | 1.80 |
32×32 | 7,745.93 | 7.56 |
64×64 | 7,748.93 | 30.27 |
128×128 | 7,849.29 | 122.65 |
256×256 | 7,861.64 | 491.35 |
512×512 | 6,697.92 | 1,674.48 |
1024×1024 | N/A | N/A |
Composite Score: 3,012.73
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 561,166.00 | 137.00 |
32×32 | 561,043.00 | 547.89 |
64×64 | 552,595.00 | 2,158.57 |
128×128 | 520,241.00 | 8,128.76 |
256×256 | 80,796.30 | 5,049.77 |
512×512 | 20,268.30 | 5,067.08 |
1024×1024 | N/A | N/A |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 2,276.80
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 561,166.00 | 93.90 |
32×32 | 382,157.00 | 373.20 |
64×64 | 342,999.00 | 1,339.84 |
128×128 | 318,563.00 | 4,977.55 |
256×256 | 76,235.50 | 4,764.72 |
512×512 | 17,553.60 | 4,388.40 |
1024×1024 | N/A | N/A |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 764.48
Operations/s | MPixels/s |
8,969.62 | 764.48 |
Overall Score: 12,855.70
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: VMware SVGA 3D
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS