Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: VMware SVGA 3D
Test uploaded 24/09/2014 7:17am, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Enterprise Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
VMware Virtual Platform Manufactured by VMware, Inc. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz @ 2 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 3 GiB | ||||||||||
Front Side Bus Frequency: | 2 GHz | ||||||||||
Graphics card: |
VMware SVGA 3D Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x405, Vendor ID: 0x15ad Sub-Product ID: 0x405, Sub-Vendor ID: 0x15ad VRAM Size: 448 MiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1024×768@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 631.36
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 333.55 |
Copy from VRAM | N/A |
Read Pixel Array | 508.27 |
FillRect Score: 3,069.88
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 299,034.00 | 73.01 |
32×32 | 216,323.00 | 211.25 |
64×64 | 510,340.00 | 1,993.52 |
128×128 | 356,402.00 | 5,568.78 |
256×256 | 65,629.00 | 4,101.81 |
512×512 | 38,163.00 | 9,540.76 |
1024×1024 | N/A | N/A |
BlitRect Score: 2,620.58
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 436,140.00 | 106.48 |
32×32 | 437,789.00 | 427.53 |
64×64 | 432,755.00 | 1,690.45 |
128×128 | 410,399.00 | 6,412.48 |
256×256 | 76,614.10 | 4,788.38 |
512×512 | 19,675.10 | 4,918.77 |
1024×1024 | N/A | N/A |
OverlappedBlitRect Score: 364.06
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 6,835.27 | 1.67 |
32×32 | 7,785.13 | 7.60 |
64×64 | 7,806.40 | 30.49 |
128×128 | 7,818.61 | 122.17 |
256×256 | 7,846.21 | 490.39 |
512×512 | 7,584.38 | 1,896.09 |
1024×1024 | N/A | N/A |
Composite Score: 2,956.05
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 549,199.00 | 134.08 |
32×32 | 550,560.00 | 537.66 |
64×64 | 494,560.00 | 1,931.87 |
128×128 | 510,880.00 | 7,982.50 |
256×256 | 79,686.70 | 4,980.42 |
512×512 | 20,503.30 | 5,125.82 |
1024×1024 | N/A | N/A |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 2,371.57
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 549,199.00 | 92.65 |
32×32 | 378,786.00 | 369.91 |
64×64 | 341,243.00 | 1,332.98 |
128×128 | 360,241.00 | 5,628.76 |
256×256 | 75,213.30 | 4,700.83 |
512×512 | 17,903.30 | 4,475.84 |
1024×1024 | N/A | N/A |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 752.80
Operations/s | MPixels/s |
8,762.32 | 752.80 |
Overall Score: 12,766.30
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: VMware SVGA 3D
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS