Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD Radeon HD 8570
Test uploaded 24/02/2015 9:43pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Professional Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
OptiPlex 9020 Manufactured by Dell Inc. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3.4 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 7.94 GiB | ||||||||||
Front Side Bus Frequency: | 100 MHz | ||||||||||
Graphics card: |
AMD Radeon HD 8570 Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x6611, Vendor ID: 0x1002 Sub-Product ID: 0x2121, Sub-Vendor ID: 0x1028 VRAM Size: 1 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1080@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 2,128.28
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 1,302.78 |
Copy from VRAM | N/A |
Read Pixel Array | 1,534.92 |
FillRect Score: 4,068.40
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,095,350.00 | 267.42 |
32×32 | 1,088,610.00 | 1,063.10 |
64×64 | 1,070,660.00 | 4,182.28 |
128×128 | 356,494.00 | 5,570.22 |
256×256 | 91,659.40 | 5,728.71 |
512×512 | 23,276.60 | 5,819.15 |
1024×1024 | 5,847.95 | 5,847.95 |
BlitRect Score: 2,792.45
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 940,610.00 | 229.64 |
32×32 | 936,498.00 | 914.55 |
64×64 | 913,312.00 | 3,567.62 |
128×128 | 324,292.00 | 5,067.07 |
256×256 | 60,927.50 | 3,807.97 |
512×512 | 11,968.20 | 2,992.06 |
1024×1024 | 2,968.24 | 2,968.24 |
OverlappedBlitRect Score: 691.71
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 64,542.90 | 15.76 |
32×32 | 62,892.70 | 61.42 |
64×64 | 56,496.40 | 220.69 |
128×128 | 42,462.70 | 663.48 |
256×256 | 17,346.10 | 1,084.13 |
512×512 | 5,392.29 | 1,348.07 |
1024×1024 | 1,448.44 | 1,448.44 |
Composite Score: 2,457.11
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,185,150.00 | 289.34 |
32×32 | 1,176,280.00 | 1,148.71 |
64×64 | 907,590.00 | 3,545.27 |
128×128 | 244,836.00 | 3,825.56 |
256×256 | 49,914.60 | 3,119.67 |
512×512 | 10,452.10 | 2,613.03 |
1024×1024 | 2,658.16 | 2,658.16 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 2,165.07
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,185,150.00 | 199.88 |
32×32 | 810,215.00 | 791.23 |
64×64 | 789,966.00 | 3,085.81 |
128×128 | 252,391.00 | 3,943.61 |
256×256 | 40,491.70 | 2,530.73 |
512×512 | 9,057.97 | 2,264.49 |
1024×1024 | 2,339.73 | 2,339.73 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 1,739.57
Operations/s | MPixels/s |
5,204.94 | 1,739.57 |
Overall Score: 16,042.59
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD Radeon HD 8570
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS