Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD FirePro V4900 (FireGL V)
Test uploaded 15/07/2015 11:58pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Professional Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
M720-US3 Manufactured by Gigabyte Technology Co., Ltd. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
AMD Phenom(tm) II X2 550 Processor, Model 4, Stepping 2 @ 3.1 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 6 GiB | ||||||||||
Front Side Bus Frequency: | 200 MHz | ||||||||||
Graphics card: |
AMD FirePro V4900 (FireGL V) Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x6749, Vendor ID: 0x1002 Sub-Product ID: 0x2b06, Sub-Vendor ID: 0x1002 VRAM Size: 1 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1200@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 4,095.63
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,063.62 |
Copy from VRAM | N/A |
Read Pixel Array | 3,397.22 |
FillRect Score: 3,541.08
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 607,699.00 | 148.36 |
32×32 | 600,567.00 | 586.49 |
64×64 | 593,643.00 | 2,318.92 |
128×128 | 314,169.00 | 4,908.89 |
256×256 | 90,104.60 | 5,631.54 |
512×512 | 21,824.40 | 5,456.10 |
1024×1024 | 5,737.23 | 5,737.23 |
BlitRect Score: 2,800.03
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 544,554.00 | 132.95 |
32×32 | 535,540.00 | 522.99 |
64×64 | 529,355.00 | 2,067.79 |
128×128 | 312,695.00 | 4,885.86 |
256×256 | 63,809.70 | 3,988.10 |
512×512 | 15,736.70 | 3,934.19 |
1024×1024 | 4,068.35 | 4,068.35 |
OverlappedBlitRect Score: 883.79
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 41,718.40 | 10.19 |
32×32 | 42,647.30 | 41.65 |
64×64 | 40,367.00 | 157.68 |
128×128 | 33,212.00 | 518.94 |
256×256 | 19,782.40 | 1,236.40 |
512×512 | 7,827.79 | 1,956.95 |
1024×1024 | 2,264.75 | 2,264.75 |
Composite Score: 2,880.47
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 670,078.00 | 163.59 |
32×32 | 668,366.00 | 652.70 |
64×64 | 653,205.00 | 2,551.58 |
128×128 | 304,355.00 | 4,755.54 |
256×256 | 63,130.70 | 3,945.67 |
512×512 | 16,195.60 | 4,048.91 |
1024×1024 | 4,045.31 | 4,045.31 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 2,583.21
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 670,078.00 | 118.86 |
32×32 | 473,319.00 | 462.23 |
64×64 | 458,543.00 | 1,791.18 |
128×128 | 308,639.00 | 4,822.48 |
256×256 | 56,999.10 | 3,562.44 |
512×512 | 14,702.50 | 3,675.62 |
1024×1024 | 3,649.64 | 3,649.64 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 2,575.63
Operations/s | MPixels/s |
7,687.87 | 2,575.63 |
Overall Score: 19,359.84
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD FirePro V4900 (FireGL V)
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS