Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: Intel(R) HD Graphics
Test uploaded 19/06/2016 4:16pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
10 Home (build 10586) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
80HV Manufactured by LENOVO (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz @ 1.33 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 1.94 GiB | ||||||||||
Front Side Bus Frequency: | 83 MHz | ||||||||||
Graphics card: |
Intel(R) HD Graphics Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0xf31, Vendor ID: 0x8086 Sub-Product ID: 0x3906, Sub-Vendor ID: 0x17aa VRAM Size: 1 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1200@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 3,587.62
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,470.47 |
Copy from VRAM | N/A |
Read Pixel Array | 2,313.02 |
FillRect Score: 5,111.82
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 332,389.00 | 81.15 |
32×32 | 332,002.00 | 324.22 |
64×64 | 177,780.00 | 694.46 |
128×128 | 48,187.70 | 752.93 |
256×256 | 39,988.00 | 2,499.25 |
512×512 | 24,220.60 | 6,055.15 |
1024×1024 | 25,375.60 | 25,375.60 |
BlitRect Score: 482.77
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 251,806.00 | 61.48 |
32×32 | 230,396.00 | 225.00 |
64×64 | 177,028.00 | 691.52 |
128×128 | 47,378.90 | 740.30 |
256×256 | 8,710.80 | 544.43 |
512×512 | 2,265.01 | 566.25 |
1024×1024 | 550.45 | 550.45 |
OverlappedBlitRect Score: 175.34
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 10,758.50 | 2.63 |
32×32 | 12,414.60 | 12.12 |
64×64 | 11,267.60 | 44.01 |
128×128 | 12,414.60 | 193.98 |
256×256 | 4,788.13 | 299.26 |
512×512 | 1,330.58 | 332.65 |
1024×1024 | 342.74 | 342.74 |
Composite Score: 497.34
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 306,124.00 | 74.74 |
32×32 | 295,843.00 | 288.91 |
64×64 | 174,978.00 | 683.51 |
128×128 | 47,963.90 | 749.44 |
256×256 | 8,849.56 | 553.10 |
512×512 | 2,272.21 | 568.05 |
1024×1024 | 563.63 | 563.63 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 418.20
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 306,124.00 | 46.79 |
32×32 | 190,268.00 | 185.81 |
64×64 | 173,277.00 | 676.86 |
128×128 | 33,424.50 | 522.26 |
256×256 | 7,575.76 | 473.49 |
512×512 | 2,056.34 | 514.09 |
1024×1024 | 508.10 | 508.10 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 413.03
Operations/s | MPixels/s |
1,230.39 | 413.03 |
Overall Score: 10,686.12
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: Intel(R) HD Graphics
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS