Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD Radeon (TM) R9 390 Series
Test uploaded 19/10/2016 11:58pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Professional Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
P55A-UD3 Manufactured by Gigabyte Technology Co., Ltd. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz @ 3.19 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 3.99 GiB | ||||||||||
Front Side Bus Frequency: | 133 MHz | ||||||||||
Graphics card: |
AMD Radeon (TM) R9 390 Series Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x67b0, Vendor ID: 0x1002 Sub-Product ID: 0x22bc, Sub-Vendor ID: 0x1458 VRAM Size: 4 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1080@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 4,133.83
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,444.64 |
Copy from VRAM | N/A |
Read Pixel Array | 3,067.13 |
FillRect Score: 27,752.79
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 867,271.00 | 211.74 |
32×32 | 859,911.00 | 839.76 |
64×64 | 842,782.00 | 3,292.12 |
128×128 | 782,750.00 | 12,230.50 |
256×256 | 628,212.00 | 39,263.20 |
512×512 | 276,459.00 | 69,114.60 |
1024×1024 | 69,317.60 | 69,317.60 |
BlitRect Score: 19,199.17
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 688,566.00 | 168.11 |
32×32 | 682,170.00 | 666.18 |
64×64 | 669,711.00 | 2,616.06 |
128×128 | 626,138.00 | 9,783.41 |
256×256 | 537,950.00 | 33,621.90 |
512×512 | 190,410.00 | 47,602.50 |
1024×1024 | 39,936.00 | 39,936.00 |
OverlappedBlitRect Score: 4,797.62
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 65,766.10 | 16.06 |
32×32 | 61,553.50 | 60.11 |
64×64 | 88,265.10 | 344.79 |
128×128 | 81,005.40 | 1,265.71 |
256×256 | 61,774.00 | 3,860.87 |
512×512 | 43,118.00 | 10,779.50 |
1024×1024 | 17,256.30 | 17,256.30 |
Composite Score: 19,137.79
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 857,497.00 | 209.35 |
32×32 | 848,765.00 | 828.87 |
64×64 | 826,321.00 | 3,227.82 |
128×128 | 764,366.00 | 11,943.20 |
256×256 | 609,857.00 | 38,116.00 |
512×512 | 179,518.00 | 44,879.50 |
1024×1024 | 34,759.80 | 34,759.80 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 15,089.63
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 857,497.00 | 144.97 |
32×32 | 585,355.00 | 571.64 |
64×64 | 574,352.00 | 2,243.56 |
128×128 | 549,066.00 | 8,579.16 |
256×256 | 456,621.00 | 28,538.80 |
512×512 | 145,687.00 | 36,421.80 |
1024×1024 | 29,127.50 | 29,127.50 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 11,644.60
Operations/s | MPixels/s |
34,858.40 | 11,644.60 |
Overall Score: 101,755.42
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD Radeon (TM) R9 390 Series
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS