Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA GeForce GTX 1080
Test uploaded 22/10/2016 12:27am, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down This is the highest scoring result
Operating System (OS): |
7 Professional Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
P55A-UD3 Manufactured by Gigabyte Technology Co., Ltd. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz @ 3.19 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 3.99 GiB | ||||||||||
Front Side Bus Frequency: | 133 MHz | ||||||||||
Graphics card: |
NVIDIA GeForce GTX 1080 Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x1b80, Vendor ID: 0x10de Sub-Product ID: 0x6286, Sub-Vendor ID: 0x3842 VRAM Size: 4 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 3840×2160@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 4,142.91
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,621.80 |
Copy from VRAM | N/A |
Read Pixel Array | 2,902.08 |
FillRect Score: 35,129.52
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 868,431.00 | 212.02 |
32×32 | 863,964.00 | 843.72 |
64×64 | 851,129.00 | 3,324.72 |
128×128 | 800,523.00 | 12,508.20 |
256×256 | 667,443.00 | 41,715.20 |
512×512 | 368,262.00 | 92,065.50 |
1024×1024 | 95,237.30 | 95,237.30 |
BlitRect Score: 32,368.31
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 687,285.00 | 167.79 |
32×32 | 684,761.00 | 668.71 |
64×64 | 675,883.00 | 2,640.17 |
128×128 | 641,325.00 | 10,020.70 |
256×256 | 569,535.00 | 35,595.90 |
512×512 | 364,094.00 | 91,023.40 |
1024×1024 | 86,461.50 | 86,461.50 |
OverlappedBlitRect Score: 8,158.89
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 107,919.00 | 26.35 |
32×32 | 110,672.00 | 108.08 |
64×64 | 108,999.00 | 425.78 |
128×128 | 102,412.00 | 1,600.19 |
256×256 | 85,476.10 | 5,342.25 |
512×512 | 66,405.70 | 16,601.40 |
1024×1024 | 33,008.20 | 33,008.20 |
Composite Score: 34,009.23
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 847,980.00 | 207.03 |
32×32 | 847,928.00 | 828.06 |
64×64 | 833,333.00 | 3,255.21 |
128×128 | 783,475.00 | 12,241.80 |
256×256 | 639,535.00 | 39,970.90 |
512×512 | 373,768.00 | 93,442.00 |
1024×1024 | 88,119.60 | 88,119.60 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 27,600.20
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 847,980.00 | 143.48 |
32×32 | 586,103.00 | 572.37 |
64×64 | 578,247.00 | 2,258.78 |
128×128 | 554,547.00 | 8,664.80 |
256×256 | 475,285.00 | 29,705.30 |
512×512 | 309,501.00 | 77,375.30 |
1024×1024 | 74,481.40 | 74,481.40 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 12,910.80
Operations/s | MPixels/s |
38,443.10 | 12,910.80 |
Overall Score: 154,319.87
Back to table Next result down This is the highest scoring result
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA GeForce GTX 1080
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS