RadeonHD Driver Hardware Compatibility
This page lists all hardware that has been tested with the RadeonHD.chip driver.
DISCLAIMER: While every effort will be made to keep these lists accurate and up to date, it depends on the testing and feedback of others. As such, I do not guarantee the completeness or accuracy.
Graphics Cards
The "driver version" column lists the most recent driver version that a particular card was tested with. Unless stated otherwise, all cards are PCI-Express.
Graphics Card | Chipset | Driver Version | Status | Notes |
Radeon X1000 series | ||||
VisionTek Radeon X1300 256MB PCI | RV515 | 0.49 | Working | |
ATI Radeon X1550 256 MB PCI | RV516 | 0.12 | Working | |
HIS Radeon X1550 256 MB PCI | RV516 | 0.7 | Working | |
Sapphire Radeon X1550 256 MB | RV516 | 0.12 | Working | |
ASUS EAX1600 Silent 256MB | RV530 | 0.32 | Working | UBoot often does not appear |
Sapphire Radeon X1650 Pro 512 MB | RV530 | 0.12 | Working | When tested on a Sam 460ex, UBoot did not display, but it works fine in AmigaOS 4.x. Also, you will not be able to use the PCI slot in the Sam 460ex with this card plugged in (it physically blocks access to the PCI slot) |
ATI Radeon X1950 pro 256 MB | RV570 | 0.17 | Working | Sam460ex users are recommended to use U-Boot 2010.06.04 or better |
Radeon HD 2000 series | ||||
ATI Radeon HD 2400 PCI 256 MB | RV610 | 0.12 | Working | |
Club3D Radeon HD 2400 Pro PCI 256MB low profile | RV610 | 0.7 | Working | |
Diamond Radeon HD 2400 Pro PCI, SB Edition 256 MB | RV610 | 0.12 | Working | |
PowerColor Radeon HD 2400 Pro 256 MB PCI |
RV610 | 0.12 | Working | |
Radeon HD 3000 series | ||||
Asus ATI Radeon EAH3450 | RV620 | 0.12 | Working | |
Radeon HD 4000 series | ||||
ATI Radeon HD 4350 PCI 512MB | RV710 | 0.12 | Working | |
HIS Radeon HD 4350 PCI 512MB | RV710 | 0.7 | Working | |
Sapphire Radeon HD 4350 256MB | RV710 | 0.12 | Working | |
Sapphire Radeon HD 4350 512MB | M92 | 0.16 | Working | |
XFX Radeon HD 4350 512MB DDR2 (HD-435X-YNHR) |
RV710 | 0.49 |
Working | |
Sapphire Radeon HD 4550 512MB low profile |
RV710 | 0.15 | Working | |
XFX Radeon HD 4550 1GB (HD-455X-ZNH2) |
RV710 | 0.57 | Working | Passively cooled |
ASUS 4650 EAH 4650/DI/512MD2 | RV730 | 0.15 | Working | |
GigaByte HD 4650 1GB | RV730 | 0.49 | Working | |
HIS Radeon HD 4650 1GB | RV730 | 0.12 | Working | |
Sapphire Radeon HD 4650 1GB Ultimate (11140-23-20R) | RV730 | 0.53 | Working | |
Sapphire Radeon HD 4670 512MB Ultimate (11138-15-20R) | RV730 | 0.53 | Working | |
HIS Radeon HD 4670 iSilence4 (H467PR1GH) | RV730 | 0.53 | Working | |
HIS Radeon HD4670 1GB DDR3 | RV730 | 0.53 | Working | |
MSI Radeon HD 4670 1 GB (R4670-MD) |
RV730 |
1.8 |
Working | |
XFX Radeon HD 4670 1GB DDR2 (HD-467X-ZDF2) | RV730 | 0.49 | Working | |
ASUS EAH6770 1GB GDDR5 | RV740 | 0.53 | Working | |
Sapphire Radeon HD 4830 1 GB | RV770 | 0.15 | Working | |
GigaByte Radeon HD 4850 1GB Passive Cooler (GV-R485MC-1GH) | RV770 | 0.53 | Working | Large heat sink takes up two slots, and works best with good airflow in the case |
Sapphire Radeon HD 4850 512MB DDR3 (11132-11-20R) | RV770 | 0.49 | Working | Large card; may have trouble putting it into small cases |
Sapphire Radeon HD 4870 512 MB (11133-00-20R) | RV770 | 0.55 | Working | Large card; may have trouble putting it into small cases. Requires two power cables |
Sapphire Radeon HD4890 Vapor-X 2Gb | RV790 | 0.54 | Working | |
XFX Radeon HD 4890 XXX | RV790 | 0.53 | Working | |
XFX Radeon HD 4890 1GB GDDR5 (HD-489A-ZD) | RV790 | 0.53 | Working | |
Sapphire Radeon HD 4850 X2 2GB GDDR3 (11139-00-40R) | R700 | 0.53 | Working |
Very bulky card; may have trouble putting it into small cases. NOTE: This is a dual-GPU card, but the driver will only use one of the two onboard GPUs (there is no crossfire support) |
Radeon HD 5000 series | ||||
Club3D Radeon HD 5450 512MB DDR2 (CGA-5452PLI) | Cedar | 0.49 | Working | |
HIS Radeon HD 5450 Silence 1GB DDR3 (H545HR1G) |
Cedar | 2.21 | Working | |
Sapphire Radeon HD 5450 1GB DDR3 (11166-02-20R) | Cedar | 0.49 | Working | |
XFX Radeon HD 5550 (HD-555X-ZNF2) | Redwood | 0.54 | Working | |
ASUS Radeon HD 5670 1GB DDR5 (EAH5670-PCIE-1GB) | Redwood | 0.49 | Working | Cooler takes up two slots |
Sapphire Radeon HD 5670 1GB Ultimate (11168-15-20R) | Redwood | 0.49 | Working | |
Gigabyte Radeon HD 5870 1GB (GV-587D5-1GD-B) | Cypress | 0.54 | Partial | User reports having trouble getting it to work with a 24" BenQ monitor, and only being able to use lower resolutions on a Samsung SyncMaster 226B |
Radeon HD 6000 series | ||||
ASUS Radeon HD 6450 (EAH6450 SILENT/DI/1GD3(LP)) |
Caicos | 1.0 RC1 (0.55) |
Failed | No output |
ASUS Radeon HD 6450 (Silent/DI/512MD3(LP)) | Caicos | 1.8 | Partial | User reports that HDMI & DVI out don't work |
ASUS Radeon HD 6570 (EAH6570/DI/1GD3(LP)) | Turks | 0.54 | Working | |
ATI Radeon HD 6570 1GB DDR3 (HD5670-PCIE-1024PB) | Turks | 0.49 | Partial | User reports that it only works when a DVI to VGA adaptor is used |
HIS Radeon HD 6570 2GB DDR3 | Turks | 0.49 | Failed | No output to monitor obtained, but AmigaOS does boot in the background |
Sapphire Radeon HD 6570 1GB DDR3 (11191-26-20G) | Turks | 0.49 | Working | It seems that there are a few bad batches of this card that boot to a black screen approx. 9 out of 10 times. Most should work perfectly though. |
Sapphire Radeon HD 6570 2GB DDR3 (11191-02-20G) | Turks | 0.54 | Working | |
Sapphire Radeon HD 6570 1GB Ultimate (11191-05-20G) | Turks | 0.49 | Working | |
Sapphire Radeon HD 6570 1GB Ultimate (11191-27-20G) | Turks | 0.49 | Working | User reports very occasionally booting to a black screen, but booting correctly in the vast majority of cases |
ASUS Radeon HD 6670 (HD6670-2GD3) |
Turks |
0.54 |
Working | |
Sapphire Radeon HD 6670 Low Profile (11192-18-20G) | Turks | 0.55 | Working |
NOTE: Sam460ex (lite) users, please make sure that you're using the latest UBoot. Older versions can cause trouble with this card (e.g., inability to soft-reset). |
Sapphire Radeon HD 6670 Low Profile (11192-18-40G) | Turks | 0.49 | Working | Fits into a single slot |
XFX Radeon HD 6670 1GB (HD-667X-ZWF4) | Turks | 1.0 | Working | |
Diamond Multimedia Radeon HD 6770 1GB GDDR5 (6770PE51GV2) |
Juniper | 0.49 | Partial |
VGA output displays up to 1024x768 and then 1440x900. NOTE: DVI output was not tested |
Afox Radeon HD 6850 1024MB 256Bits (AF6850-1024D5S1) |
Barts |
1.8 |
Partial | A user reports that HDMI doesn't work |
ASUS EAH6850 DC/2DIS/1GD5 | Barts | 0.53 | Working | Needs 2 PCIe power connectors. Double-slot. |
PowerColor AX6850 1GB GDDR5 (AX6850 1GBD5-I2DH) | Barts | 0.49 | Working | Single-slot model |
Sapphire Radeon HD 6850 TOXIC 1GB (11180-03-40R) |
Barts |
1.0 |
Working | Dual-slot, and requires 2 power connections |
XFX Radeon HD 6850 1GB GDDR5 (HD-685X-ZNFC) |
Barts | 0.54 |
Working | |
Sapphire Radeon HD 6870 1GB GDDR5 (11179-00-40R) | Barts | 0.49 | Working | Dual-slot |
Sapphire Radeon HD 6870 1GB GDDR5 (11179-09-20G) | Barts | 0.53 | Working | Also tested and working in a Sam440-flex via a PCI-to-PCIe adaptor |
GigaByte Radeon HD 6950 (GV-R695OC-1GD) |
Cayman | 0.49 | Working | A very big card and power hungry card. It takes up two slots, and requires 2 power connections |
MSI R6950 Twin Frozr II | Cayman | 0.54 | Working | |
GigaByte Radeon HD 6990 (GV-R699D5-4GD-B) | Antilles | 0.53 | Partial |
Some graphics corruption and AmiUpdate freezes reported. A monster of a card; you may have trouble fitting it into your case (it only just fits into the A1-X1000 case). NOTE: This is a dual-GPU card, but the driver will only use one of the two onboard GPUs (there is no crossfire support) |
Radeon HD 7000 series | ||||
ASUS Radeon HD 7750 (HD7750-1GD5-V2) | Cape Verde | 1.0 RC1 (0.55) | Working |
NOTE: Tested on a Sam460ex. |
ASUS Radeon HD 7750 1GB GDDR5 (HD7750-DCSL-1GD5) |
Cappe Verde | 2.7 | Working | |
Club3D Radeon HD 7750 1GB GDDR5 (CGAX-7752) | Cape Verde | 1.0 | Working | |
Connect3D Radeon HD7750 1GB GDDR5 | Cape Verde | 1.0 | Working | |
Gigabyte Radeon HD 7750 DDR3 (GV-R775OC-2GI) | Cape Verde | 1.4/2.7 | Failed | NOTE: Radeon HD 7xxx series cards with DDR3 RAM appear to be very problematic |
HIS Radeon HD 7750 iSilence5 (H775P1GD) |
Cape Verde |
2.7 |
Working | |
Sapphire Radeon HD 7750 ULTIMATE Fanless 1G GDDR5 | Cape Verde | 0.54 | Working | |
Sapphire Radeon HD 7750 2Gb DDR3 (11202-13-20G) |
Cape Verde | 1.0 RC1 (0.55) |
Failed |
No output to monitor obtained (except for UBoot). NOTE: Tested on a Sam460ex. |
VisionTek Radeon HD 7750 1GB GDDR5 (900549) |
Cape Verde | 1.0 | Caution |
This card's behaviour appears to be hit and miss. It worked with some machines (incl. a Sam460ex), but failed on both a Sam460ex and Sam440. |
VTX3D Radeon HD 7750 DDR3 (HD7750-1GBK3-HE) | Cape Verde | 1.0 RC1 (0.55) | Failed |
Stops before the boot screen NOTE: Tested on an AmigaOne-X1000 |
VTX3D Radeon HD 7750 GDDR5 (VX7750-1GBD5-DH) | Cape Verde | 2.7 | Working | |
HIS Radeon HD 7770 iCooler GHz Edition (H777F1G2M) | Cape Verde | 0.54 | Working | |
Sapphire Radeon HD 7770 OC 1GB GDDR5 (11201-20-20G) | Cape Verde | 1.4 | Failed | NOTE: Tested on a Sam440 flex, which is known to have problems with newer Radeon HD cards (may need a UBoot update) |
Radeon HD 7790 (all models) | Bonaire | 1.0 | Unsupported | IMPORTANT: This card contains a Sea Islands GPU, and those GPUs are currently not supported. |
Club3D Radeon HD 7850 2GB (CGAX-785613) | Pitcairn | 1.7 | Working | |
Sapphire Radeon HD 7850 2GB (11200-07-20G) | Pitcairn | 2.21 | Failed | |
XFX Radeon HD 7870 Double Dissipation (FX-787A-CD FX-787A-CDF V3.0) | Tahiti | 2.10 | Failed | GPU locks up on booting (Tested on an A1-X5000) |
Sapphire Radeon HD 7970 3G GDDR5 PCI-E (21197-00-40G) | Tahiti | 0.54 | Working | |
Sapphire Radeon HD 7970 3G GDDR5 OC with Boost (1197-03-40G) |
Tahiti |
1.0 |
Working | |
Sapphire Radeon HD 7970 Vapor-X GHz Edition 3GB (11197-12-40G) | Tahiti | 1.0 | Working | |
Radeon R5 Series |
||||
Sapphire Radeon R5 230 2G (11233-02) | Caicos | 1.10 | Working | Tested on an A1-X5000 |
Not tested yet, but should work: Radeon R5 235/235X | ||||
Radeon R5 240 | Oland | 1.2 | Unsupported | IMPORTANT: This card contains a Sea Islands GPU, and those GPUs are currently not supported. |
Radeon R7 Series | ||||
ASUS Radeon R7 240 (R240-2GD3-L) |
Oland Pro | 2.21/1.19 | Working | |
HIS Radeon R7 240 iCooler 2G D3 (H240F2G) |
Oland Pro |
2.21 |
Working | |
Lenovo Radeon R7 240 2GB GDDR3 (11202407) |
Oland Pro | 2.21 |
Working | Tested in Sam460ex |
Club3D R7 250E (CGAX-R7252L) |
Cape Verde | 2.7 | Working | Single slot card |
XFX Radeon R7 250E 1GB (R7-250E-ZNP4) | Cape Verde | 2.7 | Working | Single slot card |
Sapphire Radeon R7 250 2GB DDR3 | Cape Verde | 3.6 | Not working |
User reports system crashing and freezing |
Sapphire Radeon R7 250X 1G GDDR5(11229-00-20G) | Cape Verde | 2.7 | Working | |
Asus Radeon R7 265 DirectCU II (R7265-DC2-2GD5) | Curaçao Pro | 1.4 | Working | |
Radeon R7 250 (all models) | Oland XT | 1.2 | Should work, but no tested models known |
|
Radeon R7 260 (all models) | Bonaire | 1.2 | Unsupported | IMPORTANT: This card contains a Sea Islands GPU, and those GPUs are currently not supported. |
Radeon R7 260X (all models) | Bonaire XTX | 1.2 | Unsupported | IMPORTANT: This card contains a Sea Islands GPU, and those GPUs are currently not supported. |
Radeon R9 Series |
||||
ASUS R9 270 DirectCU II OC (R9270-DC2OC-2GD) | Curaçao Pro |
1.4 | Working | |
Gigabyte Radeon R9 270 2048MB GDDR5 Windforce OC Version (GV-R9270C-2GD) |
Curaçao Pro |
1.2 | Working | |
ASUS DirectCU II Radeon R9 270X (R9270X-DC2T-2GD5) |
Curaçao XT | 1.2 |
Working | |
Gigabyte Radeon R9 270x Windforce 2GB GDDR5 (GV-R297XOC-2GD) | Curaçao XT | 1.16 / 2.17 | Working | NOTE: Needs at least version 1.16+ or 2.17+ |
Sapphire Dual-X Radeon R9 270X 2G D5 (11217-10-25G) |
Curaçao XT | 1.2 | Working | |
Not tested, but should work: Radeon R9 280 | ||||
AMD Radeon Sapphire Dual-X R9 280X 3GB GDDR5 OC | Tahiti XT2/XTL | 2.10 | Working | |
Sapphire Radeon R9 280X 3G GDDR5 OC Version (11221-00-25G) | Tahiti XT2/XTL | 1.2 | Working | |
Sapphire Radeon R9 280X Tri-X 3G GDDR5 OC (11221-08-40G) | Tahiti XT2/XTL | 1.4 | Working | |
XFX Radeon R9 280X Double Dissipation 1000M BOOST 3GB DDR5 PCI-E (R9-280X-TDFD) |
Tahiti XT2/XTL | 1.4 | Working | |
Radeon R9 285 (all models) |
Tonga Pro | 1.2 | Unsupported | IMPORTANT: This card contains a Volcanic Islands GPU, and those GPUs are currently not supported. |
Radeon R9 290 (all models) | Hawaii Pro | 1.2 | Unsupported | IMPORTANT: This card contains a Volcanic Islands GPU, and those GPUs are currently not supported. |
Radeon R9 290X (all models) | Hawaii XT | 1.2 | Unsupported | IMPORTANT: This card contains a Volcanic Islands GPU, and those GPUs are currently not supported. |
Radeon R9 S95X2 (all models) | Vesuvius | 1.2 | Unsupported | IMPORTANT: This card contains a Volcanic Islands GPU, and those GPUs are currently not supported. |
Motherboards
The "driver version" column lists the most recent driver version that a particular card was tested with.
Motherboard | Driver Version | Status | Notes |
AmigaOne SE | 0.5 | Working | Use Amiga OS 4.1 update 1 or higher for stability (previous versions had stability issues when Radeon HD cards were plugged in, whether in use or not) |
AmigaOne XE (Unfixed) | 0.7 | Working | 33 MHz slot only; UBoot does not detect the card properly when plugged into the 66 MHz slot. |
AmigaOne XE (with DMA fix) | 0.7 | Partial | USB must be disabled or the machine will freeze. The DMA fix appears to cause a hard lockup when large amounts of data (e.g., bitmaps) are sent over the bus and USB is active (possibly a conflict with USB DMA transfers) |
Micro AmigaOne | N/A | Untested | The Micro AmigaOne has the AmigaOne-XE's DMA fix built in, so it will probably behave in the same manner as fixed AmigaOne-XE motherboards |
SAM 440ep | N/A | Working | NOTE: Their might be a UBoot issue with some 5770,6750, 6770 cards on this platform. This is being investigated. |
SAM 440-flex | 0.7 | Working | NOTE: Their might be a UBoot issue with some 5770,6750, 6770 cards on this platform. This is being investigated. |
Pegasos 2 | N/A | Failed | OpenFirmware fails to detect the card, so the driver cannot even be tested |
SAM 460ex | 0.12 | Working | NOTE: Their might be a UBoot issue with some 5770,6750, 6770 cards on this platform. This is being investigated. |
AmigaOne X1000 | 0.12 | Working |
Submitting Updates
If you have a card that is not on this list, or whose entry is incorrect, then please post the full details to this thread, or send them via email.
The details required are:
- Manufacturer;
- Model name;
- The manufacturer's part number/ID (if available);
- The newest version of the driver that it was tested with; and
- If it works, and any pertinent notes (e.g., if it partially works, describe what works and doesn't).
Thanks in advance for your help in keeping this list up-to-date.
E1420U-C HD6670-2GD3
Projects » Amiga OS 4 Projects » RadeonHD Driver » RadeonHD Driver Hardware Compatibility